CBSE Mandatory Public Disclosure
School Information
Dayanand International Public School, Nala (Gharota) · Affiliation No. 1631158 · School Code 21144
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Dayanand International Public School, Nala (Gharota) |
| 2 | Affiliation No. (if applicable) | 1631158 |
| 3 | School Code (if applicable) | 21144 |
| 4 | Complete Address with Pin Code | Village Nala, Gharota, Pathankot–Gharota Road, Pathankot, Punjab – 143533 |
| 5 | Principal Name | Ms. Rita Chaudhary |
| 6 | Principal Qualification | MA (English), B.Ed, M.Ed |
| 7 | School Email ID | gharotadips@gmail.com |
| 8 | Contact Details (Landline / Mobile) | +91 85588 31005 |
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of affiliation / upgradation letter and recent extension of affiliation, if any | View |
| 2 | Copies of societies / trust / company registration / renewal certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | To be updated |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of valid building safety certificate as per the National Building Code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | To be updated |
| 8 | Copies of valid water, health and sanitation certificates | View |
The school needs to upload the self-attested copies of the above listed documents by the Chairman / Manager / Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee structure of the school | To be updated |
| 2 | Annual academic calendar | To be updated |
| 3 | List of School Management Committee (SMC) | To be updated |
| 4 | List of Parents Teachers Association (PTA) members | To be updated |
| 5 | Last three-year result of the board examination as per applicability | To be updated |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | To be updated | To be updated | To be updated | — |
| 2 | 2024-25 | To be updated | To be updated | To be updated | — |
| 3 | 2025-26 | To be updated | To be updated | To be updated | — |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-24 | To be updated | To be updated | To be updated | — |
| 2 | 2024-25 | To be updated | To be updated | To be updated | — |
| 3 | 2025-26 | To be updated | To be updated | To be updated | — |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Rita Chaudhary |
| 2 | Total No. of Teachers • PGT • TGT • PRT |
To be updated |
| 3 | Teachers Section Ratio | To be updated |
| 4 | Details of Special Educator | To be updated |
| 5 | Details of Counsellor and Wellness Teacher | To be updated |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in square metres) | 18,211 sq. m |
| 2 | No. and Size of the Class Rooms (in square metres) | 26 classrooms |
| 3 | No. and Size of Laboratories including Computer Labs (in square metres) | 5 laboratories — Computer, Mathematics, Physics, Chemistry and Biology |
| 4 | Internet Facility (Y / N) | Yes |
| 5 | No. of Girls Toilets | 3 |
| 6 | No. of Boys Toilets | 3 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | Watch Video |
| 8 | Library | Available |
